Tableau des tailles
T-shirts à manches courtes
| LONGUEUR (pouces) | (pouces) | POITRINE (pouces) | |
| TP | 27 | 16 ½ | 31-34 |
| P | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| G | 30 | 22 | 42-45 |
| TG | 31 | 24 | 46-49 |
| 2TG | 32 | 26 | 50-53 |
| 3TG | 33 | 28 | 54-57 |
| 4TG | 34 | 30 | 58-61 |
T-shirts à col en V
| TP | P | M | G | TG | 2TG | |
|---|---|---|---|---|---|---|
| Largeur (po) | 16.50 | 17.99 | 20.00 | 22.01 | 23.98 | 25.98 |
| Longueur (po) | 26.73 | 27.72 | 28.74 | 29.72 | 30.75 | 31.73 |
| Longueur de manche (po) | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 |
T-shirts à manches longues
| LONGUEUR DU T-SHIRT (pouces) | LARGEUR POITRINE (pouces) | TOUR DE POITRINE (pouces) | LONGUEUR DE MANCHE (pouces) | |
| P | 28 | 18 | 34-37 | 25 ⅝ |
| M | 29 | 20 | 38-41 | 26 ¼ |
| G | 30 | 22 | 42-45 | 26 ⅞ |
| TG | 31 | 24 | 46-49 | 27 ½ |
| 2TG | 32 | 26 | 50-53 | 28 ⅛ |
Chandails molletonnés
| LONGUEUR (pouces) | LARGEUR (pouces) | |
| P | 27 | 20 |
| M | 28 | 22 |
| G | 29 | 24 |
| TG | 30 | 26 |
| 2TG | 31 | 28 |
Chandails à capuchon
| P | M | G | TG | 2TG | 3TG | 4TG | 5TG | |
|---|---|---|---|---|---|---|---|---|
| Largeur (po) | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Longueur (po) | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Longueur de manche à partir du milieu du dos (po) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |